Sale!

Classic | Womens Floafers Posh Driver Paint Splatter

$ 34.20 $ 18.00

Floafers Size Guides

Floafers Mens Shoes

US Shoe Size UK Shoe Size EU Shoe Size Best Fit
5 4.5 38 5
6 5.5 39 6
7 6.5 40 7
8 7.5 41 8
8.5 8 41.5 8
9 8.5 42 9
9.5 9 42.5 9
10 9.5 43 10
10.5 10 43.5 10
11 10.5 44 11
11.5 11 44.5 11
12 11.5 45 12
12.5 12 45.5 12
13 12.5 46 13
13.5 13 46.5 13
14 13.5 47 14
15 14.5 48 15
16 15.5 49 16

Floafers Womens Shoes

US Shoe Size UK Shoe Size EU Shoe Size Best Fit
5 2 35 5
5.5 2.5 35.5 5
6 3 36 6
6.5 3.5 36.5 6
7 4 37 7
7.5 4.5 37.5 7
8 5 38 8
8.5 5.5 38.5 8
9 6 39 9
9.5 6.5 39.5 9
10 7 40 10
10.5 7.5 40.5 10
11 8 41-42 11

Floafers Kids Shoes

US Shoe Size UK Shoe Size EU Shoe Size Best Fit
4 3 19 C4
4.5 3.5 20 C4
5 4 20 C5
5.5 4.5 21 C5
6 5.5 22 C6
6.5 6 22 C6
7 6.5 23 C7
7.5 7 23 C7
8 7.5 24 C8
8.5 8 25 C8
9 8.5 25 C9
9.5 9 26 C9
10 9 27 C10
10.5 9.5 27 C10
11 10 28 C11
11.5 10.5 29 C11
12 11 30 C12
12.5 11.5 30 C12
13 12 31 C13
1 13 32 J1
1.5 14 33 J1
2 1 33 J2
2.5 1.5 34 J2
3 2 34 J3
3.5 2.5 35 J3
4 3 36 J4

All Day Comfort: The built-in arch support and massage pods are sure to keep you light on your feel all day long!.Antimicrobial Foam: Protect your shoes from odor and stain-causing bacteria, Mold,…

In stock

SKU: SHA.24/E69255 Categories: , , , Tags: , , , , ,

Description

All Day Comfort: The built-in arch support and massage pods are sure to keep you light on your feel all day long!.Antimicrobial Foam: Protect your shoes from odor and stain-causing bacteria, Mold, And mildew.Odor-Resistant, Easy to clean, And quick to dry.Non-Slip Soles: Avoid slipping on wet surfaces with maximum points of contact and a water-wicking platform!.Scuff-Proof Sole: Welcome to our Never scuff your boat, Board, Or kitchen floor while retaining utmost traction.

Reviews

There are no reviews yet.

Be the first to review “Classic | Womens Floafers Posh Driver Paint Splatter”
  • 100% Secure Shopping
  • Free Shipping For Orders Over $ 60
  • Secure Shopping SSL Encryption
  • Delivery time: 20~30 days
  • Payment Methods: